| Mr. Stanton's Homepage | ||
| Courses: | ||
| Architecture II – Students enrolled in this course will design and build a scaled model of a house which they have designed and drawn using a CAD system. Also include in this course is the exploration of 3-D descriptive geometry to solve structural engineering problems. | ||
| Pre-Engineering – Through real-world case studies, students will demonstrate the ability to understand, design & maintain machines and systems which contribute to the advancement of both the culture and the technology in our society. The course will offer students an alternative to the third year of Science requirement for graduation. | ||
| Principles of Engineering – This course will afford students the opportunity to examine different scenarios looking for real life answers to real life problems. With an exploration into different engineering fields, students enter engineering competitions. | ||
| Design & Drawing for Production – In this basic drafting course students learn techniques that have evolved from the industrial and engineering world. This course will satisfy the Art/Music requirement for graduation. | ||
<<NEWS & HIGHLIGHTS GOES HERE>> |
<<STUDENT WORK GOES HERE>>
|
|